Best 45 Cal Pistol For The Money
The .45 ACP (not to be confused with .45 colt) cartridge is a very popular caliber due to its low velocity and relatively high stopping power. This caliber is associated most with the Colt M1911, logically, as ACP literally means 'Automatic Colt Pistol'. However, there are many more guns and variations on the M1911 that are chambered in .45 ACP. This list does not list all of them, just ones that have links to pages on Wikipedia, for further inquiry.
| Name | Manufacturer | Image | Cartridge | Country | Year |
|---|---|---|---|---|---|
| ALFA Defender | ALFA - PROJ spol. s r.o. | 9×19mm Parabellum .40 S&W .45 ACP | | ||
| ALFA Combat | ALFA - PROJ spol. s r.o. | 9×19mm Parabellum .40 S&W .45 ACP | | ||
| AMT Hardballer | Arcadia Machine & Tool Galena Industries | | .45 ACP 10mm Auto .40 S&W .400 Corbon | | 1977 |
| AMT Skipper | Arcadia Machine & Tool Galena Industries | .45 ACP 10mm Auto .40 S&W | | ||
| Astra A-80 | Astra-Unceta y Cia SA | 7.65×21mm Parabellum 9×19mm Parabellum 9×23mm Largo .38 Super .45 ACP | | 1982 | |
| Ballester–Molina | Hispano Argentina Fábrica de Automóviles S.A. | | .45 ACP .22 LR | | 1938 |
| Beretta Px4 Storm | Beretta | | 9×19mm Parabellum .40 S&W .45 ACP | | 2004 |
| Bren Ten | Dornaus & Dixon Enterprises, Inc. | | 10mm Auto .45 ACP .22 Long Rifle | | 1983 |
| Colt Double Eagle | Colt Manufacturing Company | | .45 ACP 10mm Auto .40 S&W 9×19mm Parabellum .38 Super | | 1985 |
| Colt New Service | Colt Manufacturing Company | | .45 Colt .455 Webley .476 Enfield .45 ACP .44-40 Winchester .44 Special .38-40 Winchester .38 Special .357 Magnum | | 1898 |
| Colt OHWS | Colt Manufacturing Company | .45 ACP | | ||
| Colt Single Action Army | Colt Manufacturing Company | | .45 ACP .45 Colt .44-40 Winchester .38-40 Winchester .32-20 Winchester .38 Long Colt .22 Long Rifle .38 Special .357 Magnum .44 Special | | 1872 |
| CZ 97B | Česká zbrojovka Uherský Brod | | .45 ACP | | 1997 |
| FitzGerald Special | Colt USA | | .45 ACP | | 1926 |
| FN FNP | FNH USA | | 9×19mm Parabellum .40 S&W .45 ACP .357 SIG | | 2006 |
| FN FNX | FNH USA | | 9×19mm Parabellum .40 S&W .45 ACP | | 2009 |
| FP-45 Liberator | General Motors Guide Lamp Division | | .45 ACP | | 1942 |
| Glock 21 | Glock Ges.m.b.H. | | .45 ACP | | 1979 |
| Glock 30 | Glock Ges.m.b.H. | | .45 ACP | | 1979 |
| Glock 36 | Glock Ges.m.b.H. | | .45 ACP | | 1979 |
| Glock 41 | Glock Ges.m.b.H. | .45 ACP | | 1979 | |
| Heckler & Koch HK45 | Heckler & Koch | | .45 ACP | | |
| Heckler & Koch Mark 23 | Heckler & Koch | | .45 ACP | | 1991 |
| Heckler & Koch USP | Heckler & Koch EAS (weapons) | | 9×19mm Parabellum .357 SIG .40 S&W .45 ACP | | 1989 |
| Hi-Point Model JHP | Hi-Point Firearms | | .45 ACP | | |
| HS2000 | HS Produkt | | 9×19mm Parabellum .357 SIG .40 S&W .45 GAP .45 ACP | | 1999 |
| IWI Jericho 941 | Israel Weapons Industries | | 9×19mm Parabellum .40 S&W .41 Action Express .45 ACP | | 1990 |
| Kahr P series | Kahr Arms | | .380 ACP 9×19mm Parabellum .40 S&W .45 ACP | | 1999 |
| Kahr PM series | Kahr Arms | 9×19mm Parabellum .40 S&W .45 ACP | | 2004 | |
| Kimber Custom | Kimber Manufacturing | | .45 ACP | | 1997 |
| M15 pistol | Rock Island Arsenal | | .45 ACP | | 1972 |
| M1911 | Colt Manufacturing Company | | .45 ACP | | 1911 |
| M1917 Revolver | Colt Manufacturing Company Smith & Wesson | | .45 ACP (11.43×23mm) .45 Auto Rim | | 1917 |
| MAC-10 | Military Armament Corporation | | 9×19mm Parabellum .45 ACP (11.43x23mm) | | 1964 |
| MEU(SOC) pistol | Rifle Team Equipment Shop USMC Precision Weapons Shop | | .45 ACP | | 1986 |
| Obregón pistol | National Army of Mexico | .45 ACP | | Mid-1930s | |
| Pardini GT45 | Pardini Arms | | 9×19mm Parabellum 9×21mm .40 S&W .45 ACP | | |
| RIA 1911 | Armscor (Philippines) | | .45 ACP 10mm Auto .40 S&W .38 Super 9mm Luger .22 TCM | | |
| Ruger P90 | Sturm, Ruger & Co. | | .45 ACP | | 1985 |
| Ruger SR45 | Sturm, Ruger & Co. | .45 ACP | | 2007 | |
| Ruger Redhawk | Sturm, Ruger & Co. | | .38 Special .357 Magnum .41 Magnum .44 Special .44 Magnum .45 Colt .45 ACP | | 1979 |
| Semmerling LM4 | Semmerling | | .45 ACP | | 1980s |
| SIG Sauer P220 | SIG Sauer | | 7.65×21mm Parabellum 9×19mm Parabellum 9mm Steyr .38 Super 10mm Auto .22 Long Rifle .45 ACP | | 1975 |
| SIG Sauer P227 | SIG Sauer | | .45 ACP | | 2013 |
| Smith & Wesson Governor | Smith & Wesson | | .410 bore .45 ACP .45 Schofield .45 Colt .45 Auto Rim | | 2011 |
| Smith & Wesson Model 22 | Smith & Wesson | | .45 ACP .45 Auto Rim | | 1917 |
| Smith & Wesson Model 625 | Smith & Wesson | | .45 ACP .45 Auto Rim | | 1988 |
| Star Model PD | Star Bonifacio Echeverria, S.A. | | .45 ACP | | 1975 |
| Taurus Judge | Taurus (manufacturer) | | .410 bore .454 Casull .45 ACP .45 Schofield | | 2006 |
| Taurus Millennium series | Taurus (manufacturer) | | 9×19mm Parabellum .40 S&W .32 ACP .45 ACP .380 ACP | | 2005 |
| Taurus PT24/7 | Taurus (manufacturer) | | 9×19mm Parabellum .40 S&W .45 ACP | | 2004 |
| Taurus PT1911 | Taurus (manufacturer) | 9×19mm Parabellum .45 ACP | | 2005 | |
| Walther PPQ | Carl Walther GmbH | | 9×19mm Parabellum 9×21mm .40 S&W .45 ACP | | 2011 |
References [edit]
- World Guns
- Guns Recognition Guide Terry Gander, May 2005, ISBN 0007183283
- Illustrated Directory of 20th Century Guns David Miller, June 2003, ISBN 0760315604
- Jane's Gun Recognition Guide Richard D. Jones, June 2008, ISBN 0061374083
Best 45 Cal Pistol For The Money
Source: https://en.wikipedia.org/wiki/List_of_.45_caliber_handguns
Posted by: romanvinal1979.blogspot.com

0 Response to "Best 45 Cal Pistol For The Money"
Post a Comment